Place
Title
Original
Authors
Pts
Draw
Scoresheet
| JesMan | phutty | Esker | Yami | Sebastian | Jonas | Paul | John007 | SpK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cubetti Cubicù | 38 | 6 | X | 4 | 12 | X | 12 | 4 | ||
| Centipede Stuck In My Bra | 48 | 12 | X | 9 | 6 | 9 | X | 4 | 2 | 6 |
| The Curse of Céline's Smile | 54 | X | 6 | 12 | 12 | X | 6 | 9 | 9 | |
| A Terrible Monday Morning | 20 | 2 | 12 | X | 2 | 2 | X | 2 | ||
| Would You Ever Know | 20 | 4 | 4 | 2 | 6 | 4 | X | X | ||
| Ridl®️ by Lidl | 22 | 4 | X | 2 | 4 | 2 | 6 | 4 | X | |
| Crna Gora: A -not- Modern Fairytale | 39 | 9 | 9 | 12 | X | 9 | X | |||
| Another Puzzle Night | 56 | X | 2 | 6 | 9 | X | 9 | 12 | 6 | 12 |
